TTM Custom
| Career | |
|---|---|
| College | Texas A&M University |
| Turned professional | 1986 |
| Current tour(s) | PGA Tour Champions Tour |
| Professional wins | 18 |
| Number of wins by tour | |
| PGA Tour | 3 |
| Web.com Tour | 2 |
| PGA Tour Champions | 5 |
| Other | 8 |
| Best results in major championships | |
| Masters Tournament | 5th: 2003 |
| U.S. Open | 3rd: 2002, 2004 |
| The Open Championship | T5: 1996 |
| PGA Championship | 3rd/T3: 1995, 1997 |
| Achievements and awards | |
| Ben Hogan Tour leading money winner | 1990 |
| Ben Hogan Tour Player of the Year | 1990 |
