TTM 1993-1994 Ultra
| Career information | |
|---|---|
| High school | Independence (San Jose, California) |
| College |
|
| NBA draft | 1993 / Round: 1 / Pick: 16th overall |
| Selected by the New Jersey Nets | |
| Playing career | 1993–2003 |
| Position | Shooting guard |
| Number | 2, 3, 23 |
| Coaching career | 2003–present |
| Career history | |
| As player: | |
| 1993–1995 | New Jersey Nets |
| 1995–1998 | Philadelphia 76ers |
| 1998–2000 | Miami Heat |
| 2000 | Baloncesto León |
| 2000–2001 | Kansas City Knights |
| 2001–2002 | CB Gran Canaria |
| 2002–2003 | Kansas City Knights |
| As coach: | |
| 2003–2005 | Valparaiso (assistant) |
| 2005–2006 | Florida Atlantic (assistant) |
| 2006–2008 | Florida Atlantic |
| 2008–2016 | San Francisco |
| 2016–present | Grand Rapids Drive |
| Career highlights and awards | |
| |
