TTM 1990 Pro Set
| Number of wins by tour | |
|---|---|
| PGA Tour | 20 |
| Japan Golf Tour | 1 |
| PGA Tour Champions | 45 (1st all time) |
| Other | 9 (regular) 12 (senior) |
| Best results in major championships (wins: 3) | |
| Masters Tournament | T4: 1974, 1975 |
| U.S. Open | Won: 1974, 1979, 1990 |
| The Open Championship | T2: 1983 |
| PGA Championship | T5: 1975 |
| Achievements and awards | |
| World Golf Hall of Fame | 1992 |
| Champions Tour leading money winner | 1997, 1998, 2002 |
| Champions Tour Player of the Year | 1997, 1998, 2002 |
| Champions Tour Rookie of the Year | 1995 |
| Byron Nelson Award (Champions Tour) | 1996, 1997, 1998, 2002 |
| Charles Schwab Cup | 2002, 2004 |
