TTM Note
| Career information | |
|---|---|
| High school | Bishop O'Reilly (Kingston, Pennsylvania) |
| College | North Carolina (1983–1987) |
| NBA draft | 1987 / Round: 4 / Pick: 88th overall |
| Selected by the Detroit Pistons | |
| Playing career | 1987–1992 |
| Position | Power forward / Center |
| Number | 45, 41, 42, 50 |
| Career history | |
| 1987 | West Palm Beach Stingrays (USBL) |
| 1987–1988 | AS Monaco (France) |
| 1988 | Los Angeles Clippers |
| 1988–1989 | Albany Patroons (CBA) |
| 1989 | Miami Heat |
| 1989 | Albany Patroons (CBA) |
| 1989–1990 | Oximesa Granada (Spain) |
| 1990–1991 | Boston Celtics |
| 1991 | Albany Patroons (CBA) |
| 1991–1992 | Birmingham Bandits (CBA) |
| 1992 | Milwaukee Bucks |
